Main Statistical Data
Monthly date (apr 2018) |
|
|---|---|
| Indicator of economic activity, % | 107.3 |
| Volume of gross agriculture output, mln. drams | 49101.3 |
| Consumer Price Index, % | 102.4 |
| External Trade Turnover, mln. USA dollars | 540.3 |
| Export, mln. USA dollars | 180.1 |
| Import, mln. USA dollars | 360.2 |
| Average monthly nominal wages, drams | 163504.0 |
Quarterly data (I quarter 2018) |
|
|---|---|
| Gross Domestic Product at market prices, mln. drams | 1112169.3 |
Main Indicators in Graphical Forms
News
09.04.2018
25.06.2018
22.06.2018
20.06.2018

