United Nations Statistics Division
IMF Special Data Dissemination Standard
World Bank:
Countries Statistical Capacity
Interstate Statistical Committee of the CIS
Population Census of Armenia 2011
Statistical Indicators
Main Indicators
| Mar 2013 | in comparison with same period of last year (%) | in comparison with previous period (%) | |
|---|---|---|---|
| Indicator of economic activity | - | 108.1 | 114.6 |
| Volume of Industrial Output, mln. drams | 99722.3 | 115.4 | 108.0 |
| Volume of gross agriculture output, mln. drams | 26140.1 | 102.4 | 123.0 |
| Volume of construction, mln. drams | 20750.6 | 92.7 | 187.3 |
| Volume of trade turnover, mln. drams | 162585.3 | 106.1 | 113.6 |
| Volume of services (without trade), mln. drams | 78791.2 | 105.7 | 112.0 |
| Consumer Price Index, % | - | 103.4 | 100.4 |
| External Trade Turnover, mln. USA dollars | 444.7 | 93.4 | 95.8 |
| Export, mln. USA dollars | 116.3 | 102.2 | 90.4 |
| Import, mln. USA dollars | 328.4 | 90.6 | 97.8 |
| Average monthly nominal wages, drams | 145812.0 | 104.2 | 103.6 |


