Statistical Indicators
Demography
| Jan-Dec 2009 | Jan-Dec 2009/ Jan-Dec 2008 | Dec 2009/ Nov 2009 | |
|---|---|---|---|
| Average de jure Population Number, thousand pers. | 3250.5 | 100.4 | - |
| Average de jure Urban population, thousand pers. | 2081.9 | 100.4 | - |
| Average de jure Rural population, thousand pers. | 1168.6 | 100.3 | - |
| Crude birth rate, per 1000 population (‰) | 13.7 | 107.9 | - |
| Crude death rate, per 1000 population (‰) | 8.5 | 100.0 | - |
| Crude rate of natural increase, per 1000 population (‰) | 5.2 | 123.8 | - |
| Crude marriage rate, per 1000 population (‰) | 5.8 | 101.8 | - |
| Crude divorce rate, per 1000 population (‰) | 0.9 | 100.0 | - |
| Total Fertility rate per women, children | - | - | - |
| Life expectancy at birth, total, year | - | - | - |
| Life expectancy at birth, male, year | - | - | - |
| Life expectancy at birth, female, year | - | - | - |
| Infant mortality rate, per 1000 live births (‰) | 10.3 | 95.4 | - |



IMF Special Data Dissemination Standard
World Bank: